| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | X-Ray View Box | 1 |
| 2. | BP Apparatus | 2 |
| 3. | Stethoscope | 1 |
| 4. | Examination Table | 1 |
| 5. | Thermometer | 4 |
| 6. | Tongue depressor | 5 |
| 7. | Torch | 2 |
| 8. | Gloves | Available |
| 9. | Measuring tape | 1 |
| 10. | Weight and height measuring stand | 1 |
| 11. | Knee Hammer | 2 |


| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Minor OT | Available |
| 2. | Instruments for anorectal examination | 2 |
| 3. | Examination Table | 1 |
| 4. | BP Apparatus | 2 |
| 5. | Thermometer | 4 |
| 6. | Surgical Blades | Available |
| 7. | X-Ray Viewing Box | 1 |
| 8. | Stethoscope | 1 |
| 9. | Cheetle's forceps | Available |
| 10. | Torch | Available |


| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Tuning forks | Available |
| 2. | Ophthalmoscope/ fundoscope | 2 |
| 3. | Auroscope | 2 |
| 4. | Examination Table | 1 |
| 5. | X-Ray Viewing Box | 1 |
| 6. | BP Apparatus | 2 |
| 7. | Stethoscope | 1 |
| 8. | Thermometer | 4 |
| 9. | ENT kit | Available |
| 10. | Torch | 2 |
| 11. | Bull's lamp | 1 |


| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Weighing machine | 1 |
| 2. | Sim's speculum | 4 |
| 3. | Thermometer | 4 |
| 4. | Cusco's speculum | 3 |
| 5. | Examination Table | 1 |
| 6. | Lamp stand | 1 |
| 7. | Torch | 2 |
| 8. | X-Ray Viewing Box | 1 |
| 9. | BP Apparatus | 2 |
| 10. | Stethoscope | 1 |
| 11. | Measuring tape | 2 |


| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Scale | 1 |
| 2. | Weighing machine | 1 |
| 3. | Torch | 2 |
| 4. | View Box | 1 |
| 5. | Thermometer | 4 |
| 6. | BP Apparatus | 2 |
| 7. | Stethoscope | Available |
| 8. | Examination table | Available |


| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | X-Ray View Box | 1 |
| 2. | BP Apparatus | 2 |
| 3. | Stethoscope | 1 |
| 4. | Examination Table | 1 |
| 5. | Thermometer | 4 |
| 6. | Tongue depressor | 5 |
| 7. | Torch | 2 |
| 8. | Measuring tape | 1 |
| 9. | Weight and height measuring stand | 1 |
| 10. | Knee Hammer | 2 |
| 11. | Gloves | Available |


| No. | Reagents/Liquids/Others | *Availability |
|---|---|---|
| 1. | Facilities available (Equipment, Instrument, Furniture etc) | Available |


| No. | Reagents/Liquids/Others | *Availability |
|---|---|---|
| 1. | Facilities available (Equipment, Instrument, Furniture etc) | Available |
| Total : | 100 |


| No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Shadowless Lamp | 1 |
| 2. | Suction Machine (Neonatal) | 1 |
| 3. | Oxygen Cylinder and Mask | 1 |
| 4. | Foetal Toco Cardiograph | 1 |
| 5. | Radient Warmer | 1 |
| 6. | Phototherapy Unit | 1 |
| 7. | Weighing Machine (Paediatric) | 1 |
| 8. | Patient trolley | 2 |
| 9. | Anaesthesia trolley | 1 |
| 10. | Infantometer | 1 |
| 11. | Vacuum extractor | 1 |
| 12. | Foetal Doppler | 1 |
| 13. | Low cavity forceps | 2 |
| 14. | Steriliser | 2 |
| 15. | Macintosh rubber sheet | Available |
| 16. | Catguts and Thread | Available |
| 17. | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
| 18. | Baby tray | 2 |
| 19. | HIV kit for emergency patients | Available |
| 20. | Plain and Hole towels | Available |
| 21. | Nebuliser | 1 |
| 22. | Foetoscope | 5 |
| 23. | Autoclave | 1 |
| 24. | Drums | Available |
| 25. | Instrumental Trolley | Available |
| 26. | OT tables with head up and head low facility | 1 |
| 27. | Pulse Oxymeter | 1 |
| 28. | Resuscitation kit | 1 |
| 29. | Boyle's apparatus | 1 |
| 30. | Electrocautery | 1 |
| 31. | MTP Suction Machine | 1 |
| 32. | Anaesthesia Kit | 1 |
| 33. | Blunt and Sharp Curettes | 10 |
| 34. | Dilators set (Hegar's, Hawkins) | 10 |
| 35. | Sim's Speculum | 15 |
| 36. | Anterior Vaginal Wall retractor | 5 |
| 37. | Cysco's Speculum | 7 |
| 38. | Uterine sound | 5 |
| 39. | Volsellum | 5 |
| 40. | MTP Suction Curette | 5 |
| 41. | Needles | Available |
| 42. | Needle holders | Available |
| 43. | Sponge holding forcep's | 5 |
| 44. | Towel Clips | Available |
| 45. | Retractors abdominal (Doyne's etc.) | 5 |
| 46. | Green armytage forceps | 5 |
| 47. | Uterus holding forceps | 5 |
| 48. | Kocher's forceps | 5 |
| 49. | Artery forceps (Long, short, Mosquito) | 6 |
| 50. | Scissors- different sizes | 7 |
| 51. | Forceps obstetrics | 5 |
| 52. | Endotracheal tubes | 5 |
| 53. | B.P. apparatus | 2 |
| 54. | Cord Cutting appliances | 5 |
| 55. | I.U.C.D. removing hook | 5 |
| 56. | Bladder Sound | 5 |
| Total : | 160 |


| No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Spot light (Shadowless ceiling fitted) | 2 |
| 2. | Needle holding Forceps (big- medium-small) | Available |
| 3. | Dressing drums of Assorted size | Available |
| 4. | Drum stand | Available |
| 5. | IV Stand | 6 |
| 6. | X-ray View Box (double) | 2 |
| 7. | Cheetles Forceps | 4 |
| 8. | Mosquito forceps | 4 |
| 9. | Scissors straight (Tailor) | 5 |
| 10. | Scissors curved of different sizes | 15 |
| 11. | Stich removal scissors | 15 |
| 12. | Dissection forceps | 7 |
| 13. | Sinus Forceps | 4 |
| 14. | Probes - Assorted size | 15 |
| 15. | Pointed scissors | 4 |
| 16. | Abdominal Retractors | 8 |
| 17. | Tissue Forceps | 5 |
| 18. | Bob Kock's Forceps | 5 |
| 19. | Kocher's Forceps | 14 |
| 20. | Urethral Dilators | 25 |
| 21. | Rubber catheters of Assorted size | Available |
| 22. | Metal Cathetors | 15 |
| 23. | Corrugatedrubber drain | Available |
| 24. | Suturing Needle (straight/curved) of Assorted size | Available |
| 25. | Surgical Thread | Available |
| 26. | Sponge holding forceps | 8 |
| 27. | Right Angle cholecystectomy Forceps | 4 |
| 28. | Stone holding forceps | 4 |
| 29. | Allies Forceps small | 5 |
| 30. | Allies Forceps Big | 4 |
| 31. | Artery Forceps small | 4 |
| 32. | Artery Forceps big | 8 |
| 33. | Artery Forceps Medium | 6 |
| 34. | Sigmoidoscope Rigid/flexible | 1 |
| 35. | Barron Pile's Gun | 2 |
| 36. | Laryngoscope Pediatric/Adult | 1 |
| 37. | Boyles Apparatus | 1 |
| 38. | Multiparameter Monitor | 1 |
| 39. | Ambu Bag | 2 |
| 40. | Suction machine Electrical or Manual | 2 |
| 41. | Emergency power back up facility | Available |
| 42. | Emergency light | 4 |
| 43. | Fire Extinguisher | 2 |
| 44. | Skin grafting knife with handle | Available |
| 45. | Surgical blades of different size) | Available |
| 46. | BP Handle of different size | Available |
| 47. | Vertical BP Instrument | 1 |
| 48. | Self-Retaining Retractor | Available |
| 49. | Bone cutter | 2 |
| 50. | Giggly Saw | 2 |
| 51. | Scoop | Available |
| 52. | Periasteum elevator | 3 |
| 53. | Maggler Forceps | Available |
| 54. | High Pressure Autoclave | 1 |
| 55. | Fumigator | 1 |
| 56. | Refrigerator | 1 |
| 57. | Nitrous Oxide Cylinder | 5 |
| 58. | Hydrolic Operation Table | 2 |
| 59. | Boyle's Appratus | 1 |
| 60. | Instrument Trolley | Available |
| 61. | Endotracheal Tube | Available |
| 62. | Proctoscope with or without illumination | 5 |
| 63. | Revolving Stool | Available |
| 64. | Gabrial Syringe | 1 |
| 65. | Strecher with trolley | 2 |
| 66. | Needle holder | Available |
| 67. | BP Apparatus | Available |
| 67. | Suction Machine | Available |
| Total : | 241 |


| No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Ophthalmic Operation table with Head rest | 1 |
| 2. | Sterilizing box/case with matts | Available |
| 3. | Lens insertion Forceps | Available |
| 4. | Keratome | Available |
| 5. | Desmarres lid retractors | Available |
| 6. | Cat-paw lacrimal retractor | Available |
| 7. | Mueller lacrimal sac retractor | Available |
| 8. | Dastoor iris retractor | Available |
| 9. | MeyrhoeferChalazioncurrete | Available |
| 10. | Sinsky lens manipulating hook | Available |
| 11. | IOL Manipulator | Available |
| 12. | Foreign body spud | Available |
| 13. | Lewis lens loop (vectis) | Available |
| 14. | Cystotome and spoon | Available |
| 15. | Mule Evisceration spoon | Available |
| 16. | Iris repository (double-ended) | Available |
| 17. | Jameson muscle hook | Available |
| 18. | Wills cautery with copper ball-point | Available |
| 19. | Langs lacrimal sac dissector | Available |
| 20. | Kelly Glaucoma punch | Available |
| 21. | Elevator (double ended) | Available |
| 22. | Nasal speculum adult/child | Available |
| 23. | Wilder punctum Dilator | Available |
| 24. | Bowman lacrimal probes | Available |
| 25. | Hartman mosquito forceps | Available |
| 26. | Colibri forceps 1*2 teech | Available |
| 27. | Mc. person corneal forceps with tying platform | Available |
| 28. | Dressing forceps, serrated | Available |
| 29. | Moorfieldconjuctival forceps | Available |
| 30. | Fixation forceps | Available |
| 31. | Beer cilea (epilation) forceps | Available |
| 32. | Arruga capsular forceps | Available |
| 33. | SnellenEntropion clamp | Available |
| 34. | Chalazion clamps | Available |
| 35. | Vannas straight scissors | Available |
| 36. | Barraquer needle holder | Available |
| 37. | Air injection cannula | Available |
| 38. | Healon aspirating cannula | Available |
| 39. | AC was cannula | Available |
| 40. | Lacrimal cannula | Available |
| 41. | Hydrodialysis cannula | Available |
| 42. | J-loop cannula (Right/Left With silicon tubing) | Available |
| 43. | Simcok direct I/A cannula with silicon tubing | Available |
| 44. | Irrigating aspirating handle | Available |
| 45. | Lens dialer | Available |
| 46. | Superior Rectus forceps | Available |
| 47. | Eye wash glasses (for Tarpana Karma) | Available |
| 48. | Swimming Goggles (for Tarpana Karma) | Available |
| Total : | 1 |


| No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
|---|---|---|
| 1. | Aural Syringe | Available |
| 2. | Jobson's Aural Probe | Available |
| 3. | Eustachian Catheter | Available |
| 4. | Mastoid Retractor | Available |
| 5. | Mastoid Gouge | Available |
| 6. | Mallet | Available |
| 7. | Nasal Foreign Body hook | Available |
| 8. | Nasal packing forceps | Available |
| 9. | Nasal Snare | Available |
| 10. | Bayonet Shaped gouge | Available |
| 11. | Walshman's forceps | Available |
| 12. | Laryngeal forceps | Available |
| 13. | Tongue plate with throat suction | Available |
| 14. | Tonsil holding forceps | Available |
| 15. | Tonsillar suction | Available |
| 16. | Adenoid curette with cage | Available |
| 17. | Peritonsillarabcess draining forceps | Available |
| 18. | Fuller's Tracheostomy Tube | Available |
| 19. | Cheatel's Forceps | Available |


| No. | Reagents/Liquids/Others | *Availability |
|---|---|---|
| 1. | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |

